| Tax Class | Municipal | County | School | Total |
|---|---|---|---|---|
| Residential | 0.00590767 | 0.00415091 | 0.00231000 | 0.01236858 |
| Multi-Residential | 0.00851412 | 0.00598228 | 0.00231000 | 0.01680640 |
| Commercial Occupied | 0.00772097 | 0.00542499 | 0.01604467 | 0.02919063 |
| Commercial Vacant Units | 0.00540468 | 0.00379749 | 0.01123127 | 0.02043344 |
| Commercial Vacant Land | 0.00540468 | 0.00379749 | 0.01123127 | 0.02043344 |
| Commercial New Construction | 0.00772097 | 0.00542499 | 0.01330000 | 0.02644596 |
| Shopping Centre | 0.00772097 | 0.00542499 | 0.01604467 | 0.02919063 |
| Industrial Large Occupied | 0.01097756 | 0.00771316 | 0.01930000 | 0.03799072 |
| Industrial Occupied | 0.01097756 | 0.00771316 | 0.01930000 | 0.03799072 |
| Industrial Vacant Unit | 0.00713541 | 0.00501356 | 0.01254500 | 0.02469397 |
| Industrial Vacant Land | 0.00713541 | 0.00501356 | 0.01254500 | 0.02469397 |
| Industrial New Construction | 0.01097756 | 0.00771316 | 0.01330000 | 0.03199072 |
| Pipelines | 0.00535736 | 0.00376424 | 0.01330000 | 0.02242160 |
| Farmland Waiting Development | 0.00147692 | 0.00103773 | 0.00057750 | 0.00309215 |
| Farmlands | 0.00147692 | 0.00103773 | 0.00057750 | 0.00309215 |
| Managed Forest | 0.00147692 | 0.00103773 | 0.00057750 | 0.00309215 |
| BIA Rate-Commercial Occupied | 0.00232070 |
| BIA Rate-Commercial Vacant | 0.00162449 |
| Assessment Class | Assessment Value | 2011 Total Tax Rate | 2011 Total Taxes* | ||
|---|---|---|---|---|---|
| Residential | 100,000 | x | 0.01236858 | = | $ 1,236.86 |
*excludes any applicable Special Area Rate or Local Improvement charges.