| Tax Class | Municipal | County | School | Total |
|---|---|---|---|---|
| Residential | 0.00640908 | 0.00462163 | 0.00264000 | 0.01367071 |
| Multi-Residential | 0.00923675 | 0.00666069 | 0.00264000 | 0.01853744 |
| Commercial Occupied | 0.00837628 | 0.00604020 | 0.01849190 | 0.03290838 |
| Commercial Vacant Units | 0.00586340 | 0.00422814 | 0.01294433 | 0.02303587 |
| Commercial Vacant Land | 0.00586340 | 0.00422814 | 0.01294433 | 0.02303587 |
| Industrial Large Occupied | 0.01190927 | 0.00858786 | 0.02649556 | 0.04699269 |
| Industrial Occupied | 0.01190927 | 0.00858786 | 0.02649556 | 0.04699269 |
| Industrial Vacant Unit | 0.00774103 | 0.00558211 | 0.01722211 | 0.03054525 |
| Industrial Vacant Land | 0.00774103 | 0.00558211 | 0.01722211 | 0.03054525 |
| Pipelines | 0.00581206 | 0.00419112 | 0.01583249 | 0.02583567 |
| Farmland Waiting Development | 0.00160227 | 0.00115541 | 0.00066000 | 0.00341768 |
| Farmlands | 0.00160227 | 0.00115541 | 0.00066000 | 0.00341768 |
| Managed Forest | 0.00160227 | 0.00115541 | 0.00066000 | 0.00341768 |
| BIA Rate | 0.00247149 |
| Assessment Class |
Assessment Value |
2008 Total Tax Rate |
2008 Total Taxes* | ||
|---|---|---|---|---|---|
| Residential | 100,000 | x | 0.01367071 | = | $1,367.07 |
* excludes any applicable Special Area Rate or Local Improvement charges.