Municipality of West Grey -
SUMMARY OF TAX RATES FOR 2009 TAXATION YEAR

SCHEDULE "A" to By-Law #29-2009                   May 21, 2009

Tax ClassMunicipalCountySchoolTotal
Residential 0.00617309 0.00445453 0.00252000 0.01314762
Multi-Residential 0.00889664 0.00641985 0.00252000 0.01783649
Commercial Occupied 0.00806786 0.00582180 0.01776402 0.03165368
Commercial Vacant Units 0.00564750 0.00407526 0.01243481 0.02215757
Commercial Vacant Land 0.00564750 0.00407526 0.01243481 0.02215757
Commercial New Construction 0.00806786 0.00582180 0.01520000 0.02908966
Shopping Centre 0.00806786 0.00582180 0.01776402 0.03165368
Industrial Large Occupied 0.01147076 0.00827734 0.02570141 0.04544951
Industrial Occupied 0.01147076 0.00827734 0.02570141 0.04544951
Industrial Vacant Unit 0.00745599 0.00538027 0.01670592 0.02954218
Industrial Vacant Land 0.00745599 0.00538027 0.01670592 0.02954218
Industrial New Construction 0.01147076 0.00827734 0.01520000 0.03494810
Pipelines 0.00559805 0.00403958 0.01520000 0.02483763
Farmland Waiting Development 0.00154327 0.00111363 0.00063000 0.00328690
Farmlands 0.00154327 0.00111363 0.00063000 0.00328690
Managed Forest 0.00154327 0.00111363 0.00063000 0.00328690

BIA Rate-Commercial Occupied 0.00251660
BIA Rate-Commercial Vacant 0.00176162

Sample 2009 Total Tax Calculation for Residential Assessment:

Assessment
Class
Assessment
Value
2008 Total
Tax Rate
2008 Total Taxes*
Residential 100,000
x
0.01314762
=
$1,314.76

* excludes any applicable Special Area Rate or Local Improvement charges.