| Tax Class | Municipal | County | School | Total |
|---|---|---|---|---|
| Residential | 0.00596526 | 0.00422913 | 0.00241000 | 0.01260439 |
| Multi-Residential | 0.00859711 | 0.00609501 | 0.00241000 | 0.01710212 |
| Commercial Occupied | 0.00779624 | 0.00552722 | 0.01690008 | 0.03022354 |
| Commercial Vacant Units | 0.00545737 | 0.00386905 | 0.01183006 | 0.02115648 |
| Commercial Vacant Land | 0.00545737 | 0.00386905 | 0.01183006 | 0.02115648 |
| Commercial New Construction | 0.00779624 | 0.00552722 | 0.01430000 | 0.02762346 |
| Shopping Centre | 0.00779624 | 0.00552722 | 0.01690008 | 0.03022354 |
| Industrial Large Occupied | 0.01108457 | 0.00785851 | 0.02450000 | 0.04344308 |
| Industrial Occupied | 0.01108457 | 0.00785851 | 0.02450000 | 0.04344308 |
| Industrial Vacant Unit | 0.00720497 | 0.00510803 | 0.01592500 | 0.02823800 |
| Industrial Vacant Land | 0.00720497 | 0.00510803 | 0.01592500 | 0.02823800 |
| Industrial New Construction | 0.01108457 | 0.00785851 | 0.01430000 | 0.03324308 |
| Pipelines | 0.00540958 | 0.00383518 | 0.01430000 | 0.02354476 |
| Farmland Waiting Development | 0.00149132 | 0.00105728 | 0.00060250 | 0.00315110 |
| Farmlands | 0.00149132 | 0.00105728 | 0.00060250 | 0.00315110 |
| Managed Forest | 0.00149132 | 0.00105728 | 0.00060250 | 0.00315110 |
| BIA Rate-Commercial Occupied | 0.00241503 |
| BIA Rate-Commercial Vacant | 0.00169052 |
| Assessment Class |
Assessment Value |
2010 Total Tax Rate |
2010 Total Taxes* | ||
|---|---|---|---|---|---|
| Residential | 100,000 | x | 0.01260439 | = | $1,260.44 |
* excludes any applicable Special Area Rate or Local Improvement charges.