Ayton-Union Cemetery
425 Mill Street
Ayton, ON N0G 1C0
Cemeteries
The Municipality of West Grey provides administrative services for three active cemeteries, and also maintains a number of abandoned cemeteries located within the municipality.
Administrative services include the purchasing of plots, acting as liaison between a funeral director and caretaker regarding gravesite preparation for burial, and enquiry or site searches for ancestors.
For more information or to access these services, please contact the Municipality of West Grey.
Ayton Union Cemetery Fee Schedule
| Regular Internment Plot | Rates |
| Sale of Burial Rights (one grave) | $456.00 |
| Perpetual Care | $304.00 |
| Total Cost | $760.00 |
| Cremation Plot | Rates |
| Sale of Burial Rights | $276.00 |
| Perpetual Care | $184.00 |
| Total Cost | $460.00 |
| Interment | Rates |
| Adult Standards | $500.00 |
| Child (1-12 years) | $250.00 |
| Infant (less than 1 year) | $200.00 |
| Cremated Remains | $300.00 |
| Miscellaneous Charges | Rates |
| Chapel Storage - Burial Ayton Union Cemetery | $158.00 |
| Chapel Storage - Burial Elsewhere | $315.00 |
| Cornerstones (per stone) | $40.00 |
| Setting Fee (per stone) | $40.00 |
| Disinterment of regular burial | $788.00 |
| Disinterment of Interment Rights | $80.00 |
|
Saturday burial after 12 p.m., Sunday, Statutory Holiday **The above item in addition to regular burial fees** |
$328.00 |
Applicable Taxes Not Included
**Note**
Unless ordered by the Medical Officer of Health, no burials will take place after 12:00 p.m. Saturday, all day Sunday or on Statutory holidays. Burials so ordered at these times will be subject to the fees listed above.
These rates effective May 15, 2023
Durham Cemetery
402749 Grey Road 4
RR 2 Durham, ON N0G 1R0
(Approved September 18, 2025 - Resolution 008-2025) (Effective Date January 1, 2026)
| Regular Interment Plot | Rates | HST Included |
| Sale of Burial Rights (one grave) | $570.00 | $644.10 |
| Future Development Fund 3% of total | $30.00 | $33.90 |
| Perpetual Care 40% of total or $290 whichever is greater | $400.00 | $452.00 |
| Total Cost | $1000.00 | $1130.00 |
Cremation Plot
| Sale of Burial Rights (can bury up to 4 urns) | $313.50 | $554.24 |
| Future Development Fund 3% of total | $16.50 | $18.65 |
| Perpetual Care 15% of total or $175 whichever is greater | $220.00 | $248.60 |
| Total Cost | $550.00 | $620.50 |
*Burial Rights include supply and installation of corner marker on urn garden plot
Columbarium
| #2 | HST INCLUDED | #3 | HST INCLUDED | |
| Sale of Burial Rights (can inter 2 urns) | $1266.90 | $1431.60 | $1353.00 | $1528.89 |
| Future Development Fund 3% of total | $46.35 | $52.37 | $49.50 | $55.94 |
| Perpetual Care 15% of total or $165 whichever is greater | $231.75 | $261.88 | $247.50 | $279.67 |
| $1545.00 | $1745.85 | $1650.00 | $1864.50 | |
| Niche Engraving (must be paid for a time of purchase) | $400.00 | $452.00 | $450.00 | $508.60 |
| $2197.85 | $2373.00 |
Interment (includes license fee of $10.00)
| Adult Mon. - Fri. | $1000.00 | $1130.00 |
| Adult Saturday | $1500.00 | $1695.00 |
| Child (1-12 yr). Mon - Fri | $500.00 | $565.00 |
| Child (1-12 yr). Saturday | $750.00 | $847.50 |
| Infant (less than 1 yr) | $400.00 | $452.00 |
| Cremated Remains (ingrounds) Mon. - Fri. | $530.00 | $598.90 |
| Cremated Remains (ingrounds) Saturday | $525.00 | $593.25 |
| 2nd interment occurring at same time | $150.00 | $169.50 |
| Miscellaneous Charges | ||
| Winter Burial - Durham Cemetery is not open 12 months of the year. | $1000.00 | $1130.00 |
| Saturday afternoon and Sunday burial (see note) | $500.00 | $565.00 |
| Statutory Holiday burial (see note) | $500.00 | $565.00 |
| **The above three items are in addition to regular burial fees** | ||
| Disinterment of regular burial | $1000.00 | $2336.84 |
| Disinterment of child burial | $500.00 | $564.00 |
| **Plus any additional contractor fees to complete disinterment process | ||
| Disinterment of infant | $400.00 | $452.00 |
| Disinterment of cremated remains | $530.00 | $598.90 |
| Chapel Storage - Durham Burial | $250.00 | $282.50 |
| Burial elsewhere | $400.00 | $452.00 |
| Setting of cornerstones (per stone fee) | $30.00 | $33.90 |
| Cornerstones each (2 required per single plot, 4 per double) | $45.00 | $50.85 |
| Transfer of Interment Rights | $150.00 | $169.50 |
| Staking fee | $50.00 | $56.50 |
| Final lettering on niche (year of death) | $250.00 | $282.50 |
Unless ordered by the Medical Officer of Health no burials will take place after noon Saturday or all day Sunday. Burials on Statutory Holidays will be subject to the fees listed above unless ordered by the Chief Medical Officer of Health wherein the fee will be the same a Saturday amounts.
Elmwood United Church Cemetery
Elmwood United Church Cemetery
014323 Bruce Road 10
Elmwood, ON N0G 1S0
Effective April 1, 2026
Church member rates no longer exist.
| Sale of Interment Rights | Rates |
| Plot | $540.00 |
| Perpetual Care | $360.00 (40% of total or $290 whichever is greater) |
| Total | $900.00 |
| Sale of Services | Rates |
| Open and close grave | $900.00 |
| Open and close cremation | $500.00 |
| Monument/Marker Fees | Rates |
| Flat Marker 173 sq. in of larger | $100.00 |
| Upright Marker 4ft or less/1.22m | $200.00 |
| Upright Marker more than 4ft | $400.00 |
All pricing subject to applicable taxes at time of sale.
Sign up to our Newsletter
Stay up to date on the Municipality's activities, events, programs and operations by subscribing to our eNewsletters.