Skip to main content Skip to footer

Property Tax Rates

Property taxes are essential for funding the programs, services, and infrastructure that make West Grey a great place to live. These taxes help cover the costs of local roads, emergency services, recreation facilities, and much more. 

Property tax rates are determined annually by Council and are approved through a bylaw.

Property taxes are collected by the Municipality of West Grey, but also support services provided by Grey County and local school boards. West Grey Council approves the municipal tax rate, Grey County sets the county tax rate, and the Province of Ontario establishes the school board rates. While the property tax bills arrive in a Municipal envelope, only 61% percent of property taxes are used by the Municipality of West Grey. 

Tax rates do not cover local improvement charges, sewer debentures, tile drainage loans, or any other fees invoiced along with taxes. 

Billing

Property taxes are billed twice a year with two installments on each billing. Interim tax bills are based on 50 percent of the prior year's annualized taxes and bills are issued in January, with payments due in February and May. Final tax bills are issued in July, with payments due in August and October.

Haven't received your tax bill and the due date is drawing near?

Please call reach out to the Finance Department.

Failure to receive a tax bill does not relieve the taxpayer from payment of taxes nor from liability of penalty for late payment.

Tax Class Municipal County School Total
Residential 0.00917063 0.0041778 0.00153000 0.01487843
Multi-Residential 0.01018215 0.0041778 0.00153000 0.01635076
New Multi-Residential 0.00917063 0.00404219 0.00153000 0.01487843
Commercial Occupied 0.01189339 0.00541819 0.00880000 0.02611158
Commercial Excess Land 0.01189339 0.00541819 0.00880000 0.02611158
Commercial Vacant Land 0.01189339 0.00541819 0.00880000 0.02611158
Commercial Small Scale on Farm 2 0.01189339 0.00541819 0.00220000 0.01951158
Commercial Small Scale on Farm 1 0.01189339 0.00541819 0.00220000 0.01951158
Parking Lot 0.01189339 0.00541819 0.00880000 0.02611158
Industrial Large Occupied 0.01679142 0.00764955 0.00880000 0.03324097
Industrial Occupied 0.01679142 0.00764955 0.00880000 0.03324097
Industrial Excess Land  0.01679142 0.00764955 0.00880000 0.03324097
Industrial Vacant Land 0.01679142 0.00764955 0.00880000 0.03324097
Industrial Small Scale on Farm 1 0.01679142 0.00764955 0.00220000 0.02664097
Pipelines  0.00831637 0.00378863 0.00880000 0.020905
Farmland Waiting Development 0.0019992 0.00091076 0.00038250 0.00329246
Farmlands 0.0019992 0.00091076 0.00038250 0.00329246
Managed Forest 0.00229266 0.00104445 0.00038250 0.00371961
Aggregate Extraction 0.01366328 0.00622449 0.00511000

0.02499777

Residential PIL - General 0.00917063 0.00417780 0.00000000 0.01334843
Residential PIL - Tenant of Prov. 0.00917063 0.0041778 0.00153000

0.01487843

Commercial PIL - General  0.01189339 0.00541819 0.00000000 0.01731158
Commercial PIL - Full  0.01189339 0.00541819 0.01250000

0.02981158

Industrial PIL - Full  0.01679142 0.00764955 0.01250000 0.03694097
Landfill PIL 0.00917063 0.0041778 0.01250000 0.02584843
BIA rate for commercial occupied: 0.213051 per cent

Tax Class Municipal County School Total
Residential 0.00821034 0.00404219 0.00153000 0.01378253
Multi-Residential 0.01002154 0.00493390 0.00153000 0.01648544
New Multi-Residential 0.00821034 0.00404219 0.00153000 0.01378253
Commercial Occupied 0.01064799 0.00524232 0.00880000 0.02469031
Commercial Excess Land 0.01064799 0.00524232 0.00880000 0.02469031
Commercial Vacant Land 0.01064799 0.00524232 0.00880000 0.02469031
Commercial Small Scale on Farm 2 0.01064799 0.00524232 0.00220000 0.01809031
Commercial Small Scale on Farm 1 0.01064799 0.00524232 0.00220000 0.01809031
Parking Lot 0.01064799 0.00524232 0.00880000 0.02469031
Industrial Large Occupied 0.01503313 0.00740125 0.00880000 0.03123438
Industrial Occupied 0.01503313 0.00740125 0.00880000 0.03123438
Industrial Excess Land  0.01503313 0.00740125 0.00880000 0.03123438
Industrial Vacant Land 0.01503313 0.00740125 0.00880000 0.03123438
Industrial Small Scale on Farm 1 0.01503313 0.00740125 0.00220000 0.02463438
Pipelines  0.00744553 0.00366565 0.00880000 0.01991118
Farmland Waiting Development 0.00178985 0.00088120 0.00033354 0.00300459
Farmlands 0.00178985 0.00088120 0.00033354 0.00300459
Managed Forest 0.00205259 0.00101055 0.00038250 0.00344564
Residential PIL - General 0.00821034 0.00404219 0.00000000

0.01225253

Residential PIL - Tenant of Prov.  0.00821034 0.00404219 0.00153000 0.01378253
Residential PIL - General 0.01064799 0.00524232 0.00000000

0.01589031

Commercial PIL - Full 0.01064799 0.00524232 0.01250000 0.02839031
Industrial PIL - Full  0.01503313 0.00740125 0.01250000

0.03493438

Landfill PIL 0.00821034 0.00404219 0.01250000 0.02475253
BIA rate for commercial occupied: 0.214924 per cent

Sign up to our Newsletter

Stay up to date on the Municipality's activities, events, programs and operations by subscribing to our eNewsletters.

This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.