Tax Class | Municipal | County | School | Total |
---|---|---|---|---|
Residential | 0.00917063 | 0.0041778 | 0.00153000 | 0.01487843 |
Multi-Residential | 0.01018215 | 0.0041778 | 0.00153000 | 0.01635076 |
New Multi-Residential | 0.00917063 | 0.00404219 | 0.00153000 | 0.01487843 |
Commercial Occupied | 0.01189339 | 0.00541819 | 0.00880000 | 0.02611158 |
Commercial Excess Land | 0.01189339 | 0.00541819 | 0.00880000 | 0.02611158 |
Commercial Vacant Land | 0.01189339 | 0.00541819 | 0.00880000 | 0.02611158 |
Commercial Small Scale on Farm 2 | 0.01189339 | 0.00541819 | 0.00220000 | 0.01951158 |
Commercial Small Scale on Farm 1 | 0.01189339 | 0.00541819 | 0.00220000 | 0.01951158 |
Parking Lot | 0.01189339 | 0.00541819 | 0.00880000 | 0.02611158 |
Industrial Large Occupied | 0.01679142 | 0.00764955 | 0.00880000 | 0.03324097 |
Industrial Occupied | 0.01679142 | 0.00764955 | 0.00880000 | 0.03324097 |
Industrial Excess Land | 0.01679142 | 0.00764955 | 0.00880000 | 0.03324097 |
Industrial Vacant Land | 0.01679142 | 0.00764955 | 0.00880000 | 0.03324097 |
Industrial Small Scale on Farm 1 | 0.01679142 | 0.00764955 | 0.00220000 | 0.02664097 |
Pipelines | 0.00831637 | 0.00378863 | 0.00880000 | 0.020905 |
Farmland Waiting Development | 0.0019992 | 0.00091076 | 0.00038250 | 0.00329246 |
Farmlands | 0.0019992 | 0.00091076 | 0.00038250 | 0.00329246 |
Managed Forest | 0.00229266 | 0.00104445 | 0.00038250 | 0.00371961 |
Aggregate Extraction | 0.01366328 | 0.00622449 | 0.00511000 |
0.02499777 |
Residential PIL - General | 0.00917063 | 0.00417780 | 0.00000000 | 0.01334843 |
Residential PIL - Tenant of Prov. | 0.00917063 | 0.0041778 | 0.00153000 |
0.01487843 |
Commercial PIL - General | 0.01189339 | 0.00541819 | 0.00000000 | 0.01731158 |
Commercial PIL - Full | 0.01189339 | 0.00541819 | 0.01250000 |
0.02981158 |
Industrial PIL - Full | 0.01679142 | 0.00764955 | 0.01250000 | 0.03694097 |
Landfill PIL | 0.00917063 | 0.0041778 | 0.01250000 | 0.02584843 |
BIA rate for commercial occupied: 0.213051 per cent |