| Tax Class | Municipal | County | School | Total |
|---|---|---|---|---|
| Residential | 0.00944250 | 0.00437765 | 0.00153000 | 0.01535015 |
| Multi-Residential | 0.00944250 | 0.00437765 | 0.00153000 | 0.01535015 |
| New Multi-Residential | 0.00944250 | 0.00437765 | 0.00153000 | 0.01535015 |
| Commercial Occupied | 0.01224598 | 0.00567737 | 0.00880000 | 0.02672335 |
| Commercial Excess Land | 0.01224598 | 0.00567737 | 0.00880000 | 0.02672335 |
| Commercial Vacant Land | 0.01224598 | 0.00567737 | 0.00880000 | 0.02672335 |
| Commercial Small Scale on Farm 2 | 0.01224598 | 0.00567737 | 0.00220000 | 0.02012335 |
| Commercial Small Scale on Farm 1 | 0.01224598 | 0.00567737 | 0.00220000 | 0.02012335 |
| Parking Lot | 0.01224598 | 0.00567737 | 0.00880000 | 0.02672335 |
| Industrial Large Occupied | 0.01728922 | 0.00801548 | 0.00880000 | 0.03410470 |
| Industrial Occupied | 0.01728922 | 0.00801548 | 0.00880000 | 0.03410470 |
| Industrial Excess Land | 0.01728922 | 0.00801548 | 0.00880000 | 0.03410470 |
| Industrial Vacant Land | 0.01728922 | 0.00801548 | 0.00880000 | 0.03324097 |
| Industrial Small Scale on Farm 1 | 0.01728922 | 0.00801548 | 0.00220000 | 0.02750470 |
| Pipelines | 0.00856291 | 0.00396986 | 0.00880000 | 0.02133277 |
| Farmland Waiting Development | 0.00205847 | 0.00095433 | 0.00038250 | 0.00339530 |
| Farmlands | 0.00205847 | 0.0095433 | 0.0038250 | 0.00339530 |
| Managed Forest | 0.00236063 | 0.00109441 | 0.00038250 | 00.00383754 |
| Aggregate Extraction | 0.01406834 | 0.00652224 | 0.00511000 |
0.02570058 |
| Residential PIL - General |
0.00944250 |
0.00437765 | 0.00000000 | 0.01382015 |
| Residential PIL - Tenant of Prov. | 0.00944250 | 0.00437765 | 0.00153000 |
0.01535015 |
| Commercial PIL - General | 0.01224598 | 0.00567737 | 0.00000000 | 0.01792335 |
| Commercial PIL - Full | 0.01224598 | 0.00567737 | 0.01250000 |
0.03042335 |
| Industrial PIL - Full | 0.01728922 | 0.00801548 | 0.01250000 | 0.03780470 |
| Landfill PIL | 0.00944250 | 0.00437765 | 0.01250000 | 0.02632015 |
| BIA rate for commercial occupied: 0.196595 per cent |