Close Alert Banner
Skip to Content

Municipality of West Grey Site Logo Municipality of West Grey Site Logo

  • Services iconServices
    • A to Z services
    • Accessibility
    • Animal services
    • Applications, licences and permits
    • Cemeteries
    • Electric vehicles
    • Emergency services
    • Facility and hall rentals
    • Home and property
    • Marriage services
    • Online payments
    • Property taxes
    • Recycling and waste management
    • Roads and sidewalks
    • Tile Drainage Loans
    • Water and sewer services
  • Discover iconDiscover
    • Arts and culture
    • Campgrounds
    • Careers
    • Community event calendar
    • Community groups
    • Community services
    • Facility and hall rentals
    • Health care and wellness
    • History and heritage
    • Library
    • Municipal airport
    • Parks and recreation
    • Places of worship
    • Schools and education
    • Visit West Grey
    • Volunteering
  • Invest iconInvest
    • Advertising, partnerships and sponsorships
    • Available properties
    • Bids and tenders
    • Building and construction
    • Community improvement plan
    • Economic development
    • Municipal airport
    • Planning and development
  • Government iconGovernment
    • Agendas and minutes
    • Applications, licences and permits
    • Bids and tenders
    • Budget and financial statements
    • By-laws and policies
    • Climate change action plan
    • Commissioner of oaths
    • Committees and boards
    • Community grants
    • Contact us
    • Council
    • Elections
    • Freedom of information
    • News and notices
    • Plans, reports and studies

I Want To...

Apply and register text

Apply and register

  • Bids and tenders
  • Building permits
  • Community Improvement Plan
  • Dog tag licences
  • Preauthorized payments
Learn about text

Learn about

  • Recycling and waste management
  • Job opportunities
  • Official Plan review
  • Parks and recreation
  • West Grey council
 text

Get involved

  • Agendas and minutes
  • Community event calendar
  • Join a committee
  • Report a concern
  • Watch council meetings
Contact Us

Services banner

Tax rates

HomeServicesProperty taxesTax rates
  • Open new window to share this page via Facebook Facebook
  • Open new window to share this page via Twitter Twitter
  • Open new window to share this page via LinkedIn LinkedIn
  • Email this page Email

Municipal tax rates are set yearly by the municipal council and are passed through a bylaw. 

2023 tax rates
Tax ClassMunicipalCountySchoolTotal
Residential 0.00748728 0.00380183 0.00153000 0.01281911
Multi-Residential 0.00996482 0.00505986 0.00153000 0.01655468
New Multi-Residential 0.00748728 0.00380183 0.00153000 0.01281911
Commercial Occupied 0.00971025 0.00493059 0.00880000 0.02344084
Commercial Excess Land 0.00971025 0.00493059 0.00880000 0.02344084
Commercial Vacant Land 0.00971025 0.00493059 0.00880000 0.02344084
Commercial Small Scale on Farm 2 0.00971025 0.00493059 0.00220000 0.01684084
Commercial Small Scale on Farm 1 0.00971025 0.00493059 0.00220000 0.01684084
Parking Lot 0.00971025 0.00493059 0.00880000 0.02344084
Industrial Large Occupied 0.01370921 0.00696115 0.00880000 0.02947036
Industrial Occupied 0.01370921 0.00696115 0.00880000 0.02947036
Industrial Excess Land  0.01370921 0.00696115 0.00880000 0.02947036
Industrial Vacant Land 0.01370921 0.00696115 0.00880000 0.02947036
Industrial Small Scale on Farm 1 0.01370921 0.00696115 0.00220000 0.02287036
Pipelines  0.00678982 0.00344768 0.00880000 0.01903750
Farmland Waiting Development 0.00163223 0.00082880 0.00038250 0.00284353
Farmlands 0.00163223 0.00082880 0.00038250 0.00284353
Managed Forest 0.00187182 0.00095046 0.00038250 0.00320478
Landfill 0.00748728 0.00380183 0.01250000 0.02378911

BIA rate for commercial occupied: 0.214924 per cent

Sample 2023 Tax Calculation for Residential Assessment:

Assessment Class          Assessment Value      2023 Total Tax Rate          2023 Total Taxes*   

Residential                       100,000                       x     0.01281911                  =    $ 1,281.91

*excludes any applicable Special Area Rate or Local Improvement charges. 

2022 tax rates 
Tax ClassMunicipalCountySchoolTotal
Residential/Farm 0.00690790 0.00374005 0.00153000 0.01217795
Multi-Residential 0.00995564 0.00539015 0.00153000 0.01687579
Multi-Residential – New 0.00690790 0.00374005 0.00153000 0.01217795
Commercial Occupied 0.00895886 0.00485047 0.00880000 0.02260933
Commercial Vacant Units 0.00895886 0.00485047 0.00880000 0.02260933
Commercial Vacant Land 0.00895886 0.00485047 0.00880000 0.02260933
Commercial New Construction 0.00895886 0.00485047 0.00880000 0.02260933
Commercial New Construction - Vacant Unit 0.00895886 0.00485047 0.00880000 0.02260933
Commercial Small Scale on Farm 0.00895886 0.00485047 0.00220000 0.01600933
Shopping Centre 0.00895886 0.00485047 0.00880000 0.02260933
Industrial Large Occupied 0.01264836 0.00684803 0.00880000 0.02829639
Industrial Occupied 0.01264836 0.00684803 0.00880000 0.02829639
Industrial Vacant Unit 0.01264836 0.00684803 0.00880000 0.02829639
Industrial Vacant Land 0.01264836 0.00684803 0.00880000 0.02829639
Industrial New Construction 0.01264836 0.00684803 0.00880000 0.02829639
Industrial New Construction - Vacant Unit 0.01264836 0.00684803 0.00880000 0.02829639
Industrial Small Scale on Farm 0.01264836 0.00684803 0.00220000 0.02169639
Pipelines 0.00626442 0.00339166 0.00880000 0.01845608
Farmland Waiting Development 0.00150592 0.00081533 0.00038250 0.00270375
Farmlands 0.00150592 0.00081533 0.00038250 0.00270375
Managed Forest 0.00172698 0.00093501 0.00038250 0.00304449
Landfill  0.00690790 0.00374005 0.01250000 0.02314795

BIA rate for commercial occupied: 0.214302 per cent

Sample 2022 Tax Calculation for Residential Assessment:

Assessment Class          Assessment Value          2022 Total Tax Rate          2022 Total Taxes*   

Residential                       100,000                       x     0.01217795                  =    $ 1,217.80

*excludes any applicable Special Area Rate or Local Improvement charges. 

2021 tax rates  
Tax ClassMunicipalCountySchoolTotal
Residential/Farm 0.00647899 0.00363523 0.00153000 0.01164422
Multi-Residential 0.00933750 0.00523908 0.00153000 0.01610658
Multi-Residential – New 0.00647899 0.00363523 0.00153000 0.01164422
Commercial Occupied 0.00840260 0.00471453 0.00880000 0.02191713
Commercial Vacant Units 0.00840260 0.00471453 0.00880000 0.02191713
Commercial Vacant Land 0.00840260 0.00471453 0.00880000 0.02191713
Commercial New Construction 0.00840260 0.00471453 0.00880000 0.02191713
Commercial New Construction - Vacant Unit 0.00840260 0.00471453 0.00880000 0.02191713
Commercial Small Scale on Farm 0.00840260 0.00471453 0.00220000 0.01531713
Shopping Centre 0.00840260 0.00471453 0.00880000 0.02191713
Industrial Large Occupied 0.01186303 0.00665611 0.00880000 0.02731914
Industrial Occupied 0.01186303 0.00665611 0.00880000 0.02731914
Industrial Vacant Unit 0.01186303 0.00665611 0.00880000 0.02731914
Industrial Vacant Land 0.01186303 0.00665611 0.00880000 0.02731914
Industrial New Construction 0.01186303 0.00665611 0.00880000 0.02731914
Industrial New Construction - Vacant Unit 0.01186303 0.00665611 0.00880000 0.02731914
Industrial Small Scale on Farm 0.01186303 0.00665611 0.00220000 0.02071914
Pipelines 0.00587546 0.00329660 0.00880000 0.01797206
Farmland Waiting Development 0.00141242 0.00079248 0.00038250 0.00258740
Farmlands 0.00141242 0.00079248 0.00038250 0.00258740
Managed Forest 0.00161975 0.00090881 0.00038250 0.00291106
Landfill  0.00647899 0.00363523 0.01250000 0.02261422

BIA rate for commercial occupied: 0215256 per cent 

BIA rate for commercial vacant: 0150679 per cent

2020 tax rates
Tax ClassMunicipalCountySchoolTotal
Residential/farm 0.00615253 0.00356034 0.00153000 0.01124287
Multi-residential 0.00886701 0.00513115 0.00153000 0.01552816
Commercial occupied 0.00804099 0.00465315 0.01250000 0.02519414
Commercial vacant units 0.00562869 0.00325721 0.01250000 0.02138590
Commercial vacant land 0.00562869 0.00325721 0.01250000 0.02138590
Commercial new construction 0.00804099  0.00465315  0.00980000  0.02249414 
Commercial new construction vacant unit 0.00562869  0.00325721  0.00980000  0.01868590 
Commercial small scale on farm 0.00804099  0.00465315  0.00245000  0.01514414 
Shopping centre 0.00804099  0.00465315  0.01250000  0.02519414 
Industrial large occupied 0.01143255  0.00661578  0.01250000  0.03054833 
Industrial occupied 0.01143255  0.00661578  0.01250000  0.03054833 
Industrial vacant unit 0.00743116  0.00430026  0.01250000  0.02423142 
Industrial vacant land 0.00743116  0.00430026  0.01250000  0.02423142 
Industrial new construction 0.01143255  0.00661578  0.00980000  0.02784833 
Industrial new construction vacant unit 0.00743116  0.00430026  0.00980000  0.02153142 
Industrial small scale on farm 0.01143255  0.00661578  0.00245000  0.02049833 
Pipelines 0.00557941  0.00322869  0.00980000  0.01860810 
Farmland waiting development 0.00134125  0.00077615  0.00038250  0.00249990 
Farmlands 0.00134125  0.00077615  0.00038250  0.00249990 
Managed forest 0.00153813  0.00089009  0.00038250  0.00281072 
Landfill 0.00615253  0.00356034  0.01250000  0.02221287 

 

Services
  • Property taxes
    Toggle Section Property taxes Menu
    • Incentive programs
    • Preauthorized payments
    • Property assessments
    • S357 application
    • Tax certificates
    • Tax rates
  • Close full Services menu
    Toggle Section
    • A to Z services
    • Accessibility
    • Animal services
      Toggle Section Animal services Menu
      • Dog tag licences
      • Kennel licences
      • Services stock claims
    • Applications, licences and permits
    • Cemeteries
    • Electric vehicles
    • Emergency services
      Toggle Section Emergency services Menu
      • Burn permits
      • Emergency preparedness
      • Fire safety
      • Police
    • Facility and hall rentals
    • Home and property
      Toggle Section Home and property Menu
      • By-law enforcement
      • Civic addressing
      • Fences and pool enclosures
      • Planning and development
      • Trailer licences
    • Marriage services
    • Online payments
    • Recycling and waste management
      Toggle Section Recycling and waste management Menu
      • Hazardous waste
      • Landfill
      • Recycling
    • Roads and sidewalks
      Toggle Section Roads and sidewalks Menu
      • Adopt-a-highway program
      • Entrance permits
      • Service disruptions
      • Special event road permits
      • Transportation
      • Winter control
    • Tile Drainage Loans
    • Water and sewer services
      Toggle Section Water and sewer services Menu
      • Sewage and septic systems

Contact us

Subscribe to this page
  • Applications, licences and permits

  • Animal services

  • Garbage and recycling

  • Emergency services

  • Parks and recreation

  • Contact us

Municipality of West Grey footer logo

Address

Municipality of West Grey
402813 Grey Road 4
RR2 Durham, ON N0G 1R0

Call us

Phone: 519-369-2200
Toll free: 1-800-538-9647
Email us

Office Hours

8:30 a.m.-4:30 p.m. 
Monday to Friday
Contact us

Follow Us

View our Facebook Page View our Twitter Page View our Instagram Page

© 2023 West Grey

A to Z servicesAccessibilityDisclaimer and terms of useFreedom of informationSitemapWebsite feedbackNewsroomReport a concern
Close Old Browser Notification
Browser Compatibility Notification
It appears you are trying to access this site using an outdated browser. As a result, parts of the site may not function properly for you. We recommend updating your browser to its most recent version at your earliest convenience.